Displaying technical specifications for dc axial fan series.
| Fan Image | Model | Size (mm) | Voltage (VDC) | Current (A) | Speed (RPM) | Airflow (CFM) | Bearing | Action |
|---|---|---|---|---|---|---|---|---|
|
AIR2510 | 25x25x10 | 5, 12V | 10000-15000 | 1.99-2.98 | Ball | View | |
|
AIR3010 | 30x30x10 | 5, 12, 24V | 8500-13000 | 2.76-4.22 | Ball | View | |
|
AIR4010 | 40 x 40 x 10 | 5, 12, 24V | 0.06 - 0.20 | 6500 - 8000 | 7.24 - 11.29 | Ball | View |
|
AIR4020 | 40 x 40 x 20 | 5, 12, 24V | 0.04 - 0.28 | 6000 - 10000 | 6.16 - 9.15 | Ball | View |
|
AIR4028 | 40x40x28 | 12, 24V | 8500-20000 | 12.5-21.8 | Ball | View | |
|
AIR5010 | 50x50x10 | 5, 12, 24V | 5000-6500 | 11.23-14.74 | Ball | View | |
|
AIR5015 | 50x50x15 | 5, 12, 24V | 5300-7500 | 11.11-17.18 | Ball | View | |
|
AIR5020 | 50x50x20 | 5, 12, 24V | 4800-6500 | 14.36-18.68 | Ball | View | |
|
AIR6015 | 60 x 60 x 15 | 5, 12, 24V | 0.06 - 0.21 | 4300 - 5800 | 18.17 - 24.79 | Ball | View |
|
AIR6020 | 60 x 60 x 20 | 5, 12, 24V | 0.06 - 0.21 | 3500 - 4700 | 17.83 - 24.91 | Ball | View |
|
AIR6025 | 60 x 60 x 25 | 12, 24, 48V | 0.04 - 0.45 | 4000 - 7000 | 19.16 - 23.60 | Ball | View |
|
AIR8025 | 80 x 80 x 25 | 12, 24, 48V | 0.05 - 0.5 | 2500 - 4500 | 31.85 - 57.34 | Ball | View |
|
AIR9225 | 92 x 92 x 25 | 12, 24, 48V | 0.04 - 0.45 | 2500 - 4500 | 50.66 - 72.79 | Ball | View |
|
AIR12025 | 120 x 120 x 25 | 12, 24, 48V | 0.04 – 0.45 | 2000 – 3500 | 49.21 – 113.9 | Ball | View |
|
AIR12038 | 120 x 120 x 38 | 12, 24, 48V | 0.08 – 1.60 | 2500 – 4500 | 97.91 – 167.2 | Ball | View |
|
AIR7015 | 70 x 70 x 15 | 5, 12, 24V | 3400 – 4500 | 21.85 – 29.02 | Ball | View | |
|
AIR7020 | 70 x 70 x 20 | 12, 24V | 2500 – 4500 | 17.29 – 35.48 | Ball | View | |
|
AIR7025 | 70 x 70 x 25 | 12, 24V | 3000 – 4900 | 22.71 – 44.37 | Ball | View | |
|
AIR8015 | 80 x 80 x 15 | 5, 12, 24V | 0.08 - 0.24 | 2000 - 3500 | 21.26 - 36.64 | Ball | View |
|
AIR8020 | 80 x 80 x 20 | 12, 24, 48V | 0.07 - 0.24 | 2600 - 5000 | 25.29 - 49.68 | Ball | View |
|
AIR15050 | 150 x 150 x 50 | 12, 24, 48V | 3000 – 4500 | 238.8 – 402.3 | Ball | View | |
|
AIR18060 | 180 x 180 x 60 | 12, 24, 48V | 2500 – 4300 | 315.39 – 525.26 | Ball | View | |
|
AIR20060 | 200 x 200 x 60 | 12, 24, 48V | 0.4 - 4.5 | 2500 - 3500 | 513.66 - 719.14 | Ball | View |
|
AIR22060 | 220 x 60 | 12, 24, 48V | 0.4 - 4.5 | 2500 - 3500 | 513.66 - 719.14 | Ball | View |
|
AIR25489 | 254 x 89 | 12, 24, 48V | 0.8 - 7.8 | 2000 - 4000 | 565 - 1321 | Ball | View |
|
AIR6038 | 60 x 60 x 38 | 12, 24, 48V | 0.15 - 2.50 | 8000 - 20000 | 30.76 - 76.89 | Ball | View |
|
AIR8038 | 80 x 80 x 38 | 12, 24, 48V | 0.12 - 1.60 | 4000 - 8000 | 52.52 - 131 | Ball | View |
|
AIR9238 XPressure Series | 92 x 92 x 38 | 12, 24, 48V | 4000 – 7500 | 0.12 – 1.60 | Ball | View |
With a 2-year quality guarantee for standard products and a 1-year guarantee for customized ones, quality and reliability are assured.
Supplier changes are limited to major quality issues, ensuring consistent, high-quality products every time.
Offering 24/7 online service with post-sales support responding within 12 hours to provide an initial solution.
Transport is done using eco-friendly five-layer corrugated cardboard and honeycomb boxes with pallets, reducing volume and costs.
Enjoy rapid turnaround, with industrial fans delivered in as little as 7 days to meet your urgent project needs.
Sea shipping reduces costs for bulk orders, while air shipping ensures rapid delivery for urgent needs, balancing cost and speed.